Home Sports WTA Ratings Update: Aryna Sabalenka, World No. 2, Iga Swiatek is approaching...

WTA Ratings Update: Aryna Sabalenka, World No. 2, Iga Swiatek is approaching 30 weeks as close

12
0
WTA Ratings Update: Aryna Sabalenka, World No. 2, Iga Swiatek is approaching 30 weeks as close


WTA battle for the world website, the current Indian wells available in the WTA rankings of this week are prevailing with the least changes in an open change. A picture of next week becomes more clear, but Aryna Sabalenka number will be treated with another sign.

World Number within 30 weeks. There is always a battle in hand to reach the best 15. Sabalenka, who is currently stored by Angelique Kerber, will require the world’s No. 1 for at least five weeks.

He is safe so far and will probably be a while. SwiaTek must defend the Indian wells. Both according to its advantage, Swiaceek also develops over clay and will be under pressure to protect the different titles. Although the couple reaches both Rome and Madrid finals, early sliding may be punished in the next few weeks.

Coco Gauff also lurks separately, but in reality, it will probably not be a factor due to its current form, the unexpected sun will double after the poor early screens. Iga Swiatek for reference, always sits about 100 weeks before Sabalenka.

So far the cavity falls in the current live ranking. Sabalenka is currently seated with 9021 points, if the next round, if the next round left 880 points, would sit in 7,105. The only player in the first five in the first five, Jessica Pegula right now.

He is currently gaining 110 points and recently will hopes that Gauff will be in coatrails, taking into account their respective form. To reach the last sixteen, Zheng Qinwen, Emma Navarro has once again usurped, but this section is very close to calling this section. Karolina Muchova could soon meet Diana Shnaider for much difficulty.

No matter what, Muchova, most likely the next player will be the next player to reach 10 again. It does not play until the middle of last year, there is a clay and grass that you do not play last year. Thus, others must only defend him that they can win. It is interesting for several weeks.

Scorpion Player Wet Country Port +/-
Last update: Monday, March 10, 2025 at 8:58 PM
1 Aryna Sabalenka 26 Blr 9076
2nd Iga świątek 23 Tape 7985
3rd Coco 20th year USA 6333
To 4 Jessica Pegula 31 USA 5251
Scorpion Madison switches Scorpion USA 4679
Scorpion Jasmine Paolini 29 ITA 4518
To 7 Elena rybakina Scorpion Choice 4328
Scorpion Emma Navarro 23 USA 4009 +2
Scorpion Qinwen zheng 22 Chn 3780 -1
Scorpion Paula Badosa 27 ESP 3746 +1
11 Mirria Andeva 17th Russian 3720 -2 -2
Scorpion Daria Kasatkina 27 Russian 3116
Scorpion Diana Janet 20th year Russian 2908
Scorpion Danielle Collins 31 USA 2823
15 Karolína Muchová 28 Very high 2734
16 Barbora Krejčíková 29 Very high 2675
17th Beatriz haddad maia 28 Bra 2369
18 Amanda Anisimova 23 USA 2326
Scorpion Ekaterina Alexandrova Scorpion Russian 2158 +2
20th year Yulia Putintseva Scorpion Choice 2138 +2
21 Clara Tauson 22 Froze 2069 +2
22 Donna vekic 28 Cro 2056 -2 -2
23 Elina Switolina Scorpion UK 1980’s +1
24 Martha Kostyuk 22 UK 1955 -5
Scorpion Ludmilla Samsonova 26 Russian (1945
26 Elena ostapenko 27 Latit 1842 +1
27 Leylah Fernandez 22 Rarely 1763 +1
28 Elise Merten 29 Hook 1756 +1
29 Mary Saturday 29 Loud 1719 +1
Scorpion Magdalena Fręch 27 Tape 1712 +1
31 Linda Noskova 20th year Very high 1683 +1
32 Our Jabeur Scorpion Even 1669 +1
33 Let Kalinskaya 26 Russian 1634 +1
34 Anastasia Potapova 23 Russian 1564 +1
35 Victoria Azarenka 35 Blr 1557 +1
36 Layered in the Mag 33 Tape 1479 +1
37 Rebecca Šramková 28 Svk 1450 +3
38 Katie Boulter 28 Gbr 1421 -12
39 Elina Avanesyan 22 Weapon 1410 +6
40 Anastasia Pavlyuchenkova 33 Russian 1348 -2 -2
41 Ashlyn krueger 20th year USA 1326
42 Xinyu Wang 23 Chn 1323 -3
43 Olga Danilovic 24 SRB 1304 -1
44 Peyton Stearns 23 USA 1291 -1
45 Markéta Vondroshova Scorpion Very high 1241 +1
46 Daya Yastremska 24 UK 1229 -2 -2
47 Sofia ken 26 USA 1213
48 McCartney Kessler Scorpion USA 1210 +8
49 Lulu Sun 23 Nzl 1187 -1
Scorpion Marie Bouzková 26 Very high 1167 -1
51 Veronica Kudermetova 27 Russian 1161 -1
52 Blame 23 Jpn 1081 +2
53 Camila Osorio 23 Col 1073
54 Anhelina kalinina 28 UK 1072 -2 -2
55 Emma Raducanu 22 Gbr 1062
56 Naomi Osaka 27 Jpn 1049 +1
57 Jessica Bouzas Directory 22 ESP 1038 +9
58 Bencik in the waist 28 Abuse 1028
59 Kateřina Siniaková 28 Very high 1010
60 Polina Kudermetova 21 Russian 1004
61 Alycia parks 24 USA 995
62 Lucia Bronzetti 26 ITA 993
63 Victoria Tomova Scorpion Make dirty 981 +2
64 Suzan lamens Scorpion Ned 980 +3
65 Katie Volynets 23 USA 973 -2 -2
66 Ann li 24 USA 972 -2 -2
67 Reject the sheriff 28 One 956 +1
68 Yuu yuan 26 Chn 950 -17
69 Renata Zarazúa 27 Mex 949
70 Varvara Grakeva 24 From 945 +2
71 Caroline Garcia 31 From 939 -1
72 Elisabetta Coccietto 24 ITA 937 -1
73 Caroline Dolehide 26 USA 908 +7
74 Irina-camelia begu 34 Cope 907 +1
75 Kamilla Rafimova 23 Russian 907 -2 -2
76 Kimberly Birrell 26 From the outside 907
77 Zeynep Sonmez 22 If necessary 884 +11
78 Eva Lys 23 Cleaning 882 -1
79 Jaqueline Cristian 26 Cope 876 +6
80 Emiliana Arango 24 Col 874 +53
81 Pera in Bernard Scorpion USA 867 -3
82 Anna Blinkova 26 Russian 862 -8
83 Sonay kartal 23 Gbr 853 -2 -2
84 Laura Siegemund 37 Cleaning 846 -1
85 Maya joint 18 From the outside 839 +18
86 Caroline Woznacki 34 Froze 836 -2 -2
87 Tatjana Maria 37 Cleaning 831 -8
88 Greet 27 Hook 826 +4
89 Taylor Townsend 28 USA 817 -7
90 Diane Parry 22 From 791 -4
91 Sarah Sangribes Tormo 28 ESP 784 -2 -2
92 Arantxa Russian 34 Ned 779 -2 -2
93 Erika Andreeva 20th year Russian 775 -2 -2
94 Ajla Tomljanovic 31 From the outside 764 +17
95 Yafan money Scorpion Chn 759 -8
96 Cristina Buck 27 ESP 757 +3
97 Anna Bondár 27 O 744 -2 -2
98 Jil teichmann 27 Abuse 741 -2 -2
99 Olivia Gadecki 22 From the outside 737 -66
100 Hailey Baptiste 23 USA 736 -3
101 Victoria Golubic 32 Abuse 730 +3
102 Nadia Podoroska 28 Interval 727 -4
103 María Carle Scorpion Interval 724 -3
104 Elena-Gabriela hurry 27 Cope 720 -3
105 Anca Todoni 20th year Cope 720 -3
106 Nuria Pararizas Díaz 33 ESP 719 +1
107 Robin Montgomery 20th year USA 696 -1
108 Rebecca Marino 34 Rarely 688
109 Daria Saville 31 From the outside 686 +12
110 Yulia Strodubtseva Scorpion UK 681 -1
111 Sorana cîrstea 34 Cope 680 +9
112 Aoi this 20th year Jpn 678 -2 -2
113 Mananchaya sawangkkkaew 22 Tha 666 -1
114 Petra Martiki 34 Cro 664 +10
115 Aliaksandra Sasnovich Scorpion Blr 660 -2 -2
116 Harriet dart 28 Gbr 640
117 Sijia Wei 21 Chn 639 +2
118 Sara Errani 37 ITA 633 -1
119 Sloane Stephens 31 USA 629 -4
120 Jule niemae Scorpion Cleaning 619 -15
121 Xiyu wang 23 Chn 613 -27
122 O seidel 20th year Cleaning 595
123 Francesca Jones 24 Gbr 588 +13
124 Varvara Lepchenko 38 USA 585 -1
125 Chloé package Scorpion From 583 +1
126 Léolia Jeanjean 29 From 577 +3
127 Xinyu gao 27 Chn 577 -2 -2
128 Dariya Snigur 22 UK 576 -1
129 Marina stakusic 20th year Rarely 576 -15
130 Anastasia Zakharova 23 Russian 571 +2
131 Antonia Ruzic 22 Cro 568 +13
132 Bianca Andreescu 24 Rarely 563 -2 -2
133 Jana oil 28 Cro 563 -5
134 Ena Shibahara 27 Jpn 561 +14
135 Maja Chwalaliska 23 Tape 561 -4
136 Maddison Inglis 27 From the outside 547 -2 -2
137 Martina Trevisan 31 ITA 537 -2 -2
138 Anna Karolína Schmiedlová Scorpion Svk 536 -20
139 Talia Gibson 20th year From the outside 527
140 Alexandra Eala Scorpion Phi 524 -3
141 Elsa jacquemot 21 From 522 -3
142 Clara Burel 23 From 519 -1
143 Panna Udvevelddy 26 O 519 -3
144 Sierra Sierra 20th year Interval 497 +1
145 Lucrezia Stefanini 26 ITA 493 +2
146 Julia Riera 22 Interval 491
147 Jessica Ponchet 28 From 490 -4
148 Destantee’s right 24 From the outside 490 +7
149 Sarah Scorpion Very high 489 -7
150 Victoria Jimenez Kasintseva Scorpion And 486 -1





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here