Home Sports Samantha misses dynamite dynamite to marry Irvin, Aew ratings descend

Samantha misses dynamite dynamite to marry Irvin, Aew ratings descend

5
0
Samantha misses dynamite dynamite to marry Irvin, Aew ratings descend


Television ratings and spectator information This is for episode of this week (March 26) Dynamite over tbs.

Per Wrestler, Dynamite 663,000 spectators in the 18-49-year-old demographic and 0.17 rating. My appearance was a sign of last week’s 658k, but the demo rating was below 0.19. These numbers are not subject to anyone who is watching the maximum streaming service.

Kenny Omega launches this episode with a victory for about 5 minutes on a Christian “Vanilla Baby”. After the match ended, the great video was seen on the screen to leave Kenny and knew that everyone jumped in dynamite to get married.

See the fun of the fun of the fun of the fun of the new wife with Samantha Irvin.

It was a great night for the spot and was very good for dynamite. During the last month, the audience increased steadily, the demo rating remains almost the same in the same range and the show is over again 5 or 6th, once again over the cable. WBD is very happy with these results.

Currently a problem with AEW programming, it feels like the weakest PPV card for a long time. So far, Tony Khan has a mixtopo tag match in the house show on the next Friday’s house show He wanted to be crashed Ricochetin’s wedding) and Marina Sleep and Aew World Champion Jon Moxley Against Willow Bulbuls. Will it be enough to increase the numbers starting to the dynasty? Back here to find out next week.

Behold, split the dynamite television tracking and rating in 18-49 demonstrations in the last year.

  • March 27, 2024: 747,000 / .23
  • April 3: 752,000 / .23
  • 10 April: 819,000 / .30
  • April 17: 762,000 / .26
  • April 24: 683,000 / .23
  • May 1: 703,000 / .24
  • May 8th: 711,000 / .24
  • May 15: 672,000 / .23
  • May 22: 713,000 / .24
  • May 29: 787,000 / .25
  • June 5: 790,000 / .28
  • June 12: 681,000 / .23
  • June 19: 502,000 / .16
  • June 26: 680,000 / .22
  • July 3: 688,000 / .23
  • July 10: 691,000 / .23
  • July 17: 795,000 / .27
  • July 24: 786,000 / .26
  • July 31: 609,000 / .18
  • On August 7: 622,000 / .19
  • On August 14: 703,000 / .23
  • August 21: 698,000 / .24
  • August 28: 691,000 / .22
  • September 4: 660,000 / .19
  • September 11: 716,000 / .21
  • September 18th: 687,000 / .22
  • September 25: 702,000 / .23
  • October 2: 680,000 / .20
  • October 8*: 329,000 / .10
  • October 16: 633,000 / .20
  • October 23: 637,000 / .19
  • October 30: 628,000 / .19
  • On November 6: 523,000 / .16
  • November 13: 666,000 / .22
  • November 20: 640,000 / .20
  • November 27: 536,000 / .15
  • December 4: 586,000 / .17
  • December 11: 594,000 / .17
  • December 18th: 625,000 / .19
  • By December 25: 574,000 / .18
  • January 1, 2025: 588,000 / .16
  • January 8: 615,000 / .17
  • January 15: 679,000 / .18
  • January 22: 655,000 / .19
  • January 29: 604,000 / .17
  • February 5: 605,000 / .17
  • February 12: 579,000 / .16
  • February 19: 563,000 / .17
  • February 26: 598,000 / .18
  • 5 Mar: 600,000 / .13
  • 12 Mar: 628,000 / .16
  • March 19: 658,000 / .19
  • 26 Mar: 663,000 / .17

* Published outside the normal Wednesday night Primetime Slot

For complete results last week Dynamite Click the live blog here. Click to read a recipe and read the review of the episode here. Click the Show For Video Highlights here.



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here