Financial indicators
Stock (indices) | Val | Change,% |
S & P / BMV IPC | 53,060.76 | 0.54% |
FTSE Biva | 1073.5 | 0.58% |
Dow Jones | 42,395.00 | 0.16% |
Half | 20,021.00 | 0.36% |
Section: Points in closing | ||
Gear market | Val | Change,% |
Dollar window | 20.0480 | -0.12% |
INTERBANK DOLLAR | 20.0430 | -0.13% |
Make the dollar | 20.0600 | 0.35% |
Euro ventanilla | 21.8919 | -0.02% |
EURO INTERBANK | 21.8734 | -0.02% |
Unit: Pesos for Currency | ||
Interest rates | Level | Changes |
Objectivity | 9.5000 | = |
28 days CETES | 9.1000 | = |
Tead 28 days | 9.7638 | |
Metal | Val | Change,% |
Gold (ounces) | 3,058.99 | 0.58% |
Silver (ounce) | 34.528 | 0.94% |
Copper (pound) | 5.1245 | 0.04% |
Unit: dollars | ||
Oil | Val | Change,% |
Mexico blend | 64.02 | 0.31% |
WTI | 67.11 | 0.30% |
Brent | 70.87 | -0.07% |
Section: Dollars for the barrel | ||
Source: Baniko, BMV, Biva, BBVA, Investment, Pemex |